Sign In | Join Free | My howtoaddlikebutton.com |
|
Model Number : 6core
Place of Origin : ZHEJIANG
Brand Name : ExactCables
Certification : CE, ISO, RoHS,VDE
MOQ : 10000 meters
Price : $0.50/meters >=10000 meters
Type : Fiber Optic Cable
Number of Conductors : 6
Shield : Al/Foil
Model NO. : 6core
Cable Core : 2/4/6/8/10/12/14/16/18/20 cores
Wire Core Material : Bare Copper Wire
Drain Wire : 7*0.2mm
Transport Package : Shipping Box or Wooden Pallet
Production Capacity : 5000000000
Model : 2/4/6/8/10/12/14/16/18/20 Cores X0.22
Jacket : PVC
Part N0. | Description | Item | Conductor Spec. | Insulation | | Jacket | | Packing | ||
| | | | Nom Thick. (mm) | Nom Diam (mm) | Nom Thick. (mm) | Nom Diam (mm) | | ||
ECAC001 | TC or BC or CCA or TCCA or TCCAM, Screened or Unscreened; Rip cord or NO. Drain wire or NO. | 2x0.22 mm2 | 2×7/0.2 | 0.22 | 1.05 | 0.45 | 3.1 | Box Coil Drum Paper reel Plastic reel Wooden reel | ||
ECAC002 | | 4x0.22 mm2 | 4×7/0.2 | 0.22 | 1.05 | 0.45 | 3.4 | | ||
ECAC003 | | 6x0.22 mm2 | 6×7/0.2 | 0.22 | 1.05 | 0.5 | 4.1 | | ||
ECAC004 | | 8x0.22 mm2 | 8×7/0.2 | 0.22 | 1.05 | 0.5 | 4.5 | | ||
ECAC005 | | 10x0.22 mm2 | 10×7/0.2 | 0.22 | 1.05 | 0.6 | 5.1 | | ||
ECAC006 | | 12x0.22 mm2 | 12×7/0.2 | 0.22 | 1.05 | 0.6 | 5.5 | | ||
ECAC007 | | 14x0.22 mm2 | 14×7/0.2 | 0.22 | 1.05 | 0.7 | 6.1 | | ||
ECAC008 | | 16x0.22 mm2 | 16×7/0.2 | 0.22 | 1.05 | 0.7 | 6.4 | | ||
ECAC009 | | 20x0.22 mm2 | 20×7/0.2 | 0.22 | 1.05 | 0.8 | 7.2 | |
![]() |
6 Core LSZH Cca Multi Conductor Audio Control Instrumentation Alarm Cables Images |